<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B2B market research agency</title>
	<atom:link href="http://www.circle-research.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circle-research.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 19:22:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The seven R’s of thought leadership by Andrew Dalglish</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-298</link>
		<dc:creator>Andrew Dalglish</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-298</guid>
		<description>Thanks Mindy.
These R’s are really mounting up :o)
Like your idea of reference-ability as it suggests the author has become THE authority on the topic and is a valuable resource.
Guess there’s just one caveat – not everyone will have time to read in depth pieces so bite size chunks should probably accompany the main piece.
Cheers,
Andrew 
@andydalg</description>
		<content:encoded><![CDATA[<p>Thanks Mindy.<br />
These R’s are really mounting up <img src='http://www.circle-research.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )<br />
Like your idea of reference-ability as it suggests the author has become THE authority on the topic and is a valuable resource.<br />
Guess there’s just one caveat – not everyone will have time to read in depth pieces so bite size chunks should probably accompany the main piece.<br />
Cheers,<br />
Andrew<br />
@andydalg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seven R’s of thought leadership by Mindy Gibbins-Klein</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-297</link>
		<dc:creator>Mindy Gibbins-Klein</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-297</guid>
		<description>Great article and lists!
I would add another R for ‘Reference’, as in ensure you produce things that clients can refer back to again and again. We’re especially partial towards books, which we feel take a thought leader higher up the value chain faster.
For the complete REAL Thought Leadership strategy (Reach, Engagement, Authority and Longevity), feel free to look at my book 24 Carat Bold.</description>
		<content:encoded><![CDATA[<p>Great article and lists!<br />
I would add another R for ‘Reference’, as in ensure you produce things that clients can refer back to again and again. We’re especially partial towards books, which we feel take a thought leader higher up the value chain faster.<br />
For the complete REAL Thought Leadership strategy (Reach, Engagement, Authority and Longevity), feel free to look at my book 24 Carat Bold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seven R’s of thought leadership by Hazel (@Hazeljh75)</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-294</link>
		<dc:creator>Hazel (@Hazeljh75)</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-294</guid>
		<description>I agree that, in the main, you need to let the consumer decide and some audiences (particularly academic) expect material of a &#039;longer&#039; length than others. For me there are two challenges at the moment 1) Whilst letting the consumer decide is &#039;ideal&#039; how to you then maintain brand consistency  for the type and length of material that is being published across a client base who may recieve material from more than one source and 2) Increasingly our audiences are time poor and the more you focus on short pithy content whilst remaining insightful the better. However, the hurdle (with my stakeholders at least) is changing the author&#039;s mindset to see that the consumers&#039;s desire for content &#039;consumption&#039; has evolved. Ultimately however I guess the proof is &#039;in the impact&#039;</description>
		<content:encoded><![CDATA[<p>I agree that, in the main, you need to let the consumer decide and some audiences (particularly academic) expect material of a &#8216;longer&#8217; length than others. For me there are two challenges at the moment 1) Whilst letting the consumer decide is &#8216;ideal&#8217; how to you then maintain brand consistency  for the type and length of material that is being published across a client base who may recieve material from more than one source and 2) Increasingly our audiences are time poor and the more you focus on short pithy content whilst remaining insightful the better. However, the hurdle (with my stakeholders at least) is changing the author&#8217;s mindset to see that the consumers&#8217;s desire for content &#8216;consumption&#8217; has evolved. Ultimately however I guess the proof is &#8216;in the impact&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seven R’s of thought leadership by Andrew Dalglish</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-296</link>
		<dc:creator>Andrew Dalglish</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-296</guid>
		<description>Oh, go on then :o) 

Let’s say 7 and a half R’s as ‘relevant’ is a sub-set of ‘resonant’ – to resonate, it must be relevant.

Cheers,

Andrew 
@andydalg</description>
		<content:encoded><![CDATA[<p>Oh, go on then <img src='http://www.circle-research.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) </p>
<p>Let’s say 7 and a half R’s as ‘relevant’ is a sub-set of ‘resonant’ – to resonate, it must be relevant.</p>
<p>Cheers,</p>
<p>Andrew<br />
@andydalg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seven R’s of thought leadership by Relevantor</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-295</link>
		<dc:creator>Relevantor</dc:creator>
		<pubDate>Sun, 15 Jan 2012 12:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-295</guid>
		<description>We would add one more “R”- relevant. Know your audience, connect with their pains, and shape your content accordingly.</description>
		<content:encoded><![CDATA[<p>We would add one more “R”- relevant. Know your audience, connect with their pains, and shape your content accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seven R’s of thought leadership by Andrew Dalglish</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-293</link>
		<dc:creator>Andrew Dalglish</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-293</guid>
		<description>Thanks for the comment Hazel.

I reckon the best approach is to let the content consumer decide.  

Some will have time to spare; others will be under pressure.  Some will have a passing interest; others will want an in depth exploration.  Some will find visual or audio content easier to digest; others might prefer to pore over text.  

These differences in time available, level of interest and thinking style mean that ideally content will be packaged up in many ways, some short and some longer.  

So, sadly no definitive answer!  What’s your experience?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Hazel.</p>
<p>I reckon the best approach is to let the content consumer decide.  </p>
<p>Some will have time to spare; others will be under pressure.  Some will have a passing interest; others will want an in depth exploration.  Some will find visual or audio content easier to digest; others might prefer to pore over text.  </p>
<p>These differences in time available, level of interest and thinking style mean that ideally content will be packaged up in many ways, some short and some longer.  </p>
<p>So, sadly no definitive answer!  What’s your experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seven R’s of thought leadership by Hazel</title>
		<link>http://www.circle-research.com/2012/marketing-magazine/thought-leadership-survey-research-strategy/#comment-292</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1446#comment-292</guid>
		<description>Via Twitter:

liked 7rs of TL - any view (or evidence) on &quot;best&quot; length?!</description>
		<content:encoded><![CDATA[<p>Via Twitter:</p>
<p>liked 7rs of TL &#8211; any view (or evidence) on &#8220;best&#8221; length?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B social media: Highlights from new benchmarking research by Nick</title>
		<link>http://www.circle-research.com/2011/marketing-magazine/b2b-social-media-highlights-from-new-benchmarking-survey/#comment-281</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1099#comment-281</guid>
		<description>Very interesting findings.  A few other thoughts - would be useful to understand what other activities Social Networking is replacing or is this generally complementary to ongoing marketing, research and sales activities.  Would also be good to get into understandingwhat benefits are materialising in different industries.</description>
		<content:encoded><![CDATA[<p>Very interesting findings.  A few other thoughts &#8211; would be useful to understand what other activities Social Networking is replacing or is this generally complementary to ongoing marketing, research and sales activities.  Would also be good to get into understandingwhat benefits are materialising in different industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B social media: Highlights from new benchmarking research by Andrew Dalglish</title>
		<link>http://www.circle-research.com/2011/marketing-magazine/b2b-social-media-highlights-from-new-benchmarking-survey/#comment-174</link>
		<dc:creator>Andrew Dalglish</dc:creator>
		<pubDate>Sun, 18 Sep 2011 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1099#comment-174</guid>
		<description>Hi Kerry,

Thanks for the comment - interesting thought.

The age of leadership team wasn&#039;t something we captured so afraid I&#039;m unable to say whether there&#039;s a correlation between this and adoption issues.  

However, I suspect there are more important drivers.

An analysis of the top 50 B2B Superbrands illustrates this.  Fourth out of the 50 in terms of Twitter followers is Marriott Hotels (142,563 followers; Klout score of 60).  Bill Marriott, their CEO, is 79.  Or take Boeing.  They operate in, some would say, a traditional industry and their CEO is 62.  They have 19,250 Twitter followers (eleventh out of the 50).

Seems even old dogs can learn new tricks!

Cheers,

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Kerry,</p>
<p>Thanks for the comment &#8211; interesting thought.</p>
<p>The age of leadership team wasn&#8217;t something we captured so afraid I&#8217;m unable to say whether there&#8217;s a correlation between this and adoption issues.  </p>
<p>However, I suspect there are more important drivers.</p>
<p>An analysis of the top 50 B2B Superbrands illustrates this.  Fourth out of the 50 in terms of Twitter followers is Marriott Hotels (142,563 followers; Klout score of 60).  Bill Marriott, their CEO, is 79.  Or take Boeing.  They operate in, some would say, a traditional industry and their CEO is 62.  They have 19,250 Twitter followers (eleventh out of the 50).</p>
<p>Seems even old dogs can learn new tricks!</p>
<p>Cheers,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B social media: Highlights from new benchmarking research by Stu Hemerling</title>
		<link>http://www.circle-research.com/2011/marketing-magazine/b2b-social-media-highlights-from-new-benchmarking-survey/#comment-172</link>
		<dc:creator>Stu Hemerling</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.circle-research.com/?p=1099#comment-172</guid>
		<description>I think that influence a la Klout scoring is really a combination of both the predisposition of the &quot;audience&quot; to be active (ie. to share things) AND the quality of the content itself. Its a bit tough to parse I think. But for those who use Twitter, at least it can be something to track over time (maybe looking at an aggregate Klout count might be even more meaningful than a rate). 

At the end of the day, though, what&#039;s key is the total number of eyeballs of people in your target group that you can direct to your content.  That&#039;d be a great question that could be addressed by primary marketing research actually! 

I have a feeling that email might be even more effective in reaching today&#039;s decision-makers than Twitter... but this is no doubt something that is in considerable flux... Cheers stu</description>
		<content:encoded><![CDATA[<p>I think that influence a la Klout scoring is really a combination of both the predisposition of the &#8220;audience&#8221; to be active (ie. to share things) AND the quality of the content itself. Its a bit tough to parse I think. But for those who use Twitter, at least it can be something to track over time (maybe looking at an aggregate Klout count might be even more meaningful than a rate). </p>
<p>At the end of the day, though, what&#8217;s key is the total number of eyeballs of people in your target group that you can direct to your content.  That&#8217;d be a great question that could be addressed by primary marketing research actually! </p>
<p>I have a feeling that email might be even more effective in reaching today&#8217;s decision-makers than Twitter&#8230; but this is no doubt something that is in considerable flux&#8230; Cheers stu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

